SGA – OEM Single Gas Sensor Enclosure
Precision measurement of a single gas with broad application and implementation.
SGA Features |
Easy to operate |
Easy to use onboard calibration |
Ammonia compatible design |
Field calibration for zero and span |
Ethernet and USB connection to PC |
Easy integration with SCADA package |
Multi-language support |
All Units
All Units | |
Response Time | 0 - 6 seconds |
Power Supply Input Voltage | 10 - 30 VDC |
Max. Operating Temperature | 122 °F (50 °C) |
Analog Outputs | 2 (4-20mA or 0-5 V) |
Serial Communications | 2 RS485 ports using Modbus RTU, configurable baud rate |
Ethernet | 2 ports |
USB | 1 Type A port, 1 Type B port |
Calibration | Field calibration via web interface |
Carbon Dioxide (CO2)
CO2 | |
Part No. | A20831-CO2 |
Range (standard) | 0 - 2.0% |
Optional Range (high range) | 0 - 20.0% |
Accuracy (standard) | +/- 0.006% |
Accuracy (high range) | +/- 0.2% |
Resolution (standard) | +/- 0.001% |
Resolution (high range) | +/- 0.01% |
Methane (CH4)
CH4 | |
Part No. | A20831-CH4 |
Range | 0 - 100% |
Accuracy | +/- 0.2% |
Resolution | +/- 0.001% |
Hydrogen (H2)
H2 | |
Part No. | A20830 |
Range | 0 - 100% |
Accuracy | +/- 0.1% |
Resolution | +/- 0.1% |