SGA – Single Gas Analyzer
Precision measurement of a single gas in protective heat treating atmospheres.
SGA Features |
---|
Easy to operate |
Built in sample pump |
Onboard data logging |
Easy to use onboard calibration |
Software utilities for printing charts |
Ammonia compatible design |
Field calibration for zero and span |
Ethernet and USB connection to PC |
User-assignable alarms with visibility on touch screen |
Easy integration with SCADA package |
Highly visible color touch screen readout |
Multi-language support |
OEM Sensor Enclosure
CO | |
---|---|
Part No. | A20831-CO |
Range | 0 - 100% |
Accuracy | +/- 0.2% |
Resolution | +/- 0.001% |
CO2 | |
---|---|
Part No. | A20831-CO2 |
Range (standard) | 0 - 2.0% |
Optional Range (high range) | 0 - 20.0% |
Accuracy (standard) | +/- 0.006% |
Accuracy (high range) | +/- 0.2% |
Resolution (standard) | +/- 0.001% |
Resolution (high range) | +/- 0.01% |
CH4 | |
---|---|
Part No. | A20831-CH4 |
Range | 0 - 100% |
Accuracy | +/- 0.2% |
Resolution | +/- 0.001% |
H2 | |
---|---|
Part No. | A20830 |
Range | 0 - 100% |
Accuracy | +/- 0.1% |
Resolution | +/- 0.1% |
SGA Specifications
Response Time | 0 - 6 seconds |
Power Supply Input Voltage | 110VAC or 230VAC |
Max. Operating Temperature | 122°F (50°C) |
Analog Outputs | 2 (4-20mA or 0-5 V) |
Serial Communications | 2 RS485 ports using Modbus RTU, configurable baud rate |
Ethernet | 2 ports |
USB | 1 Type A port, 1 Type B port |
OEM Sensor Specifications
CO | |
---|---|
Part No. | A20831-CO |
Range | 0 - 100% |
Accuracy | +/- 0.2% |
Resolution | +/- 0.001% |
CO2 | |
---|---|
Part No. | A20831-CO2 |
Range (standard) | 0 - 2.0% |
Optional Range (high range) | 0 - 20.0% |
Accuracy (standard) | +/- 0.006% |
Accuracy (high range) | +/- 0.2% |
Resolution (standard) | +/- 0.001% |
Resolution (high range) | +/- 0.01% |
CH4 | |
---|---|
Part No. | A20831-CH4 |
Range | 0 - 100% |
Accuracy | +/- 0.2% |
Resolution | +/- 0.001% |
H2 | |
---|---|
Part No. | A20830 |
Range | 0 - 100% |
Accuracy | +/- 0.1% |
Resolution | +/- 0.1% |