- Phone:+91 9560211212
- Phone:+91 11 41050097
- Address: A-26, Mezzanine Floor, FIEE Complex, Okhla Industrial Area, Phase-2, New Delhi - 110020
Commonly used for the verification of Hydrogen, Nitrogen or Argon dew point. Quick disconnect setup for use on multiple gas feed lines. Rapid response sensor used for quick readings.




| Hand-held display |
| Sensor and flow block |
| USB and adapter cable |
Utility software |
| Measurement of very low dew points with high accuracy |
| Excellent long term stability |
| Rapid response time with fast stabilizing dew point reading |
| Durable against condensation |
| Includes hand-held instrument, sensor, sensor housing, flow meter, quick connect fittings, logging software, and durable carrying case |
| Total Measurement Range: | -148° to 32°F (-100° to 0°C); +/- 5.4°F (+/- 3°C) |
| Optimal Measurement Range: | -112 to -22°F (-80 to -30°C); +/-3.6°F (+/- 2°C) |
| Operating Temperature: | -40 to 140°F (-40 to 60°C) |
| Operating Pressure Range: | 0 to 725 psi (0-50 bar) |
| Operating Humidity: | Non-condensing |
| Analog Outputs: | 4 – 20mA 0 – 20mA 0 – 1 V 0 – 10 V |
| Alarm Indication | |
| Sensor Threads: | NPT 1/2″ |
| Sensor Housing: | IP65 – NEMA4 (AISI316L) |
| Display Housing: | IP54 |
| Display Weight: | 400g |
| Power: | Rechargeable NIMH Battery (included) or 4 “AA” Batteries |
| Battery Recharging Time: | Approximately 4 Hours |
| Battery Charger Input Requirements: | 110-240VAC / 47-63Hz / 400mA |
| Run Time on Battery Power: | 48 Hours Continuous Use / Up to 30 days Data logging only |
| Languages Supported: | Nine possible languages (See manual for details) |
| Data Logging Capacity: | 2700 points, user-selectable measurement interval |
| Data Logging Interval Options: | 1s, 5s, 15s, 30s, 1min, 5min, 30min, 1h, 3h, 12h |
| Logging Duration Options: | 1min, 5min, 15min, 30min, 1h, 3h, 12h, 24h, 7d, 31d, Memory Full |
| Available Display Units: (Between 1 and 3 can be displayed at one time) | Dew Point Temperature (°F or °C) PPB (Parts Per Billion Water – by volume) PPM (Parts Per Million Water – by volume) PPMW (Parts Per Million Water – by weight) |
| Product Line | User Manual | Datasheet | Wiring | Other |
|---|---|---|---|---|
| DPL4000 | PDF | Online | Datasheet | ||
| General Info | Dew Point Sensor Installation | |||
| An Overview of Endothermic Generators | ||||
| Atmosphere Measurement and Troubleshooting |