- Phone:+91 9560211212
- Phone:+91 11 41050097
- Address: A-26, Mezzanine Floor, FIEE Complex, Okhla Industrial Area, Phase-2, New Delhi - 110020
Continuous dew point system used for endothermic and exothermic generators, furnace atmospheres and plant air systems. Continuous monitoring with control and alarm outputs.
Digital readout of dew point |
Integral sample pump and filters |
Communications for digital data logging |
Standard Range: | 0 to 80°F (-17 to 27°C) |
Display: | Digital |
Accuracy and Repeatability: | ± °F (± 0.5°C) |
Operating Temperature Range: | 0 to 120°F (-17 to 49°C) |
Power: | 115/240 VAC 60Hz |
Resolution: | ± 1 °F (± 0.1 °C) |
Zero and Span Drift: | ± 1 °F (± 0.5 °C) Maximum |
Digital Communications: | RS485 (Modbus) |
Output: | 4-20mA |
Product Line | User Manual | Datasheet | Wiring | Other |
---|---|---|---|---|
DPC2530 | PDF | Online | Dew Point Analyzers Datasheet | ||
General Info | Dew Point Sensor Installation | |||
An Overview of Endothermic Generators | ||||
Atmosphere Measurement and Troubleshooting |